:::::::: the fastest - growing exchange in the country :::::::: PSE ranks 7th in the country & here are the Highlights for this year ::::::::


Click Here to have a full screen view

PUNE STOCK EXCHANGE LTD.
ROLLING SETTLEMENT CALENDAR
Settlement No. Trade Date Settlement Date
2002129 1-Oct-02 7-Oct-02
2002130 3-Oct-02 8-Oct-02
2002131 4-Oct-02 9-Oct-02
2002132 7-Oct-02 10-Oct-02
2002133 8-Oct-02 11-Oct-02
2002134 9-Oct-02 14-Oct-02
2002135 10-Oct-02 16-Oct-02
2002136 11-Oct-02 17-Oct-02
2002137 14-Oct-02 18-Oct-02
2002138 16-Oct-02 21-Oct-02
2002139 17-Oct-02 22-Oct-02
2002140 18-Oct-02 23-Oct-02
2002141 21-Oct-02 24-Oct-02
2002142 22-Oct-02 25-Oct-02
2002143 23-Oct-02 28-Oct-02
2002144 24-Oct-02 29-Oct-02
2002145 25-Oct-02 30-Oct-02
2002146 28-Oct-02 31-Oct-02
2002147 29-Oct-02 1-Nov-02
2002148 30-Oct-02 5-Nov-02
2002149 31-Oct-02 7-Nov-02
2002150 1-Nov-02 8-Nov-02
2002151 4-Nov-02 8-Nov-02
2002152 5-Nov-02 11-Nov-02
2002153 7-Nov-02 12-Nov-02
2002154 8-Nov-02 13-Nov-02
2002155 11-Nov-02 14-Nov-02
2002156 12-Nov-02 15-Nov-02
2002157 13-Nov-02 18-Nov-02
2002158 14-Nov-02 20-Nov-02
2002159 15-Nov-02 21-Nov-02
2002160 18-Nov-02 22-Nov-02
2002161 20-Nov-02 25-Nov-02
2002162 21-Nov-02 26-Nov-02
2002163 22-Nov-02 27-Nov-02
2002164 25-Nov-02 28-Nov-02
2002165 26-Nov-02 29-Nov-02
2002166 27-Nov-02 2-Dec-02
2002167 28-Nov-02 3-Dec-02
2002168 29-Nov-02 4-Dec-02
2002169 2-Dec-02 5-Dec-02
2002170 28-Aug-02 2-Sep-02
2002171 4-Dec-02 9-Dec-02
2002172 5-Dec-02 10-Dec-02
2002173 6-Dec-02 11-Dec-02
2002174 9-Dec-02 12-Dec-02
2002175 10-Dec-02 13-Dec-02
2002176 11-Dec-02 16-Dec-022
2002177 12-Dec-02 17-Dec-02
2002178 13-Dec-02 18-Dec-02
2002179 16-Dec-02 19-Dec-02
2002180 17-Dec-02 20-Dec-02
2002181 18-Dec-02 23-Dec-02
2002182 19-Dec-02 24-Dec-02
2002183 20-Dec-02 26-Dec-02
2002184 23-Dec-02 27-Dec-02
2002185 24-Dec-02 30-Dec-02
2002186 26-Dec-02 31-Dec-02
2002187 27-Dec-02 1-Jan-02
2002188 30-Dec-02 2-Jan-03
2002189 31-Dec-02 3-Jan-03






© Copyright 2007'Pune Stock Exchange Ltd.' All rights reserved.
Best viewed in Internet Explorer Version 4.0 and above or Netscape Version 4.0
and above at 800 x 600 resolution Conceived and Designed by WaveFront Technologies - wftech.net